| Arts & Museums |
Return to Top |
 |
| The Bowers Museum | 714-567-3600 | View Website |
| Discovery Science Center | 714-542-2823 | View Website |
| Fullerton Civic Light Opera | (714) 879-1732 | View Website |
| Shroud Center of Southern California | 714-375-5723 | |
| California Riverside Ballet | 951-787-7850 | View Website |
| UCR California Museum | 951-784-3686 | View Website |
| |
| Associations |
Return to Top |
 |
| Northpark Clubhouse | 714-544-4664 | |
| Central Park Gate | 714-368-9322 | |
| Meadowood Gate | 714-368-9633 | |
| Portola Gate | 714-508-7941 | |
| Windstream | 714/573-9589 | |
| |
| Bed & Breakfast |
Return to Top |
 |
| Owner | 575 8293159 | View Website |
| |
| Chamber of Commerce |
Return to Top |
 |
| Laguna Hills Chamber of Commerce | 635-5800 | View Website |
| Rancho Santa Margarita Chamber of Commerce | (949) 830-1100 | View Website |
| Santa Ana Chamber of Commerce | 714-541-5353 | View Website |
| Chamber of Commerce | (714) 544-5341 | View Website |
| Orange Chamber of Commerce | (714) 538-3581 | View Website |
| Chamber of Commerce | 714-529-4938 | |
| Cypress Chamber of Commerce | (714) 827-2430 | View Website |
| Costa Mesa Chamber of Commerce | 714-885-9090 | |
| Huntington Beach Chamber of Commerce | (714) 536-8888 | View Website |
| Newport Beach Chamber of Commerce | 949-729-4400 | |
| Fountian Valley Chamber of Commerce | 714-668-0542 | |
| Corona Chamber of Commerce | (951) 737-3350 | View Website |
| Fullerton Chamber of Commerce | 714-871-3100 | View Website |
| Irvine Chamber of Commerce | (949) 660-9112 | View Website |
| City of Fountain Valley | 714-668-0542 | |
| CORONA DEL MAR | 949-673-4050 | |
| |
| Charities/Non-Profits |
Return to Top |
 |
| Susan G Komen Breast Cancer Foundation | (972) 855-1600 | View Website |
| CHOC(Children's Hospital of Orange County) | (800)841-7439 | View Website |
| Saddleback Community Outreach | (949)380-8144 | View Website |
| St. Vincent de Paul | (949)496-2056 | View Website |
| United Way of Orange County | (949)660-7600 | View Website |
| Vocational Visions | (949) 837-7280 | View Website |
| Goodwill Industries International - Lake Forest Store | 949-470-2040 | View Website |
| Susan G. Komen Breast Cancer Foundation - Orange County Affiliate | 714-957-9157 | View Website |
| American Red Cross | (714) 481-5300 | View Website |
| St. Vincent de Paul | 714-633-9190 | View Website |
| Habitat for Humanity | 714-434-6200 | View Website |
| Salvation Army | 714-832-7100 | View Website |
| Second Harvest Food Bank | 714-771-1343 | View Website |
| Orangewood Foundation | 714-619-0200 | View Website |
| Olive Crest | 800-555-2445 | View Website |
| Habitat for Humanity of Orange County | (714) 434-6200 | View Website |
| |
| Colleges |
Return to Top |
 |
| California Institute of Technology | 626-395-6811 | View Website |
| Pasadena City College | 626-585-7123 | View Website |
| Saddleback College | 949-582-4500 | |
| Long Beach City College | (562) 938-4353 | View Website |
| Cal State Fullerton | 714.278.2011 | View Website |
| Fullerton College | (714) 992 - 7000 | View Website |
| Coastline Community College | 877-462-6278 | |
| Coastline Beauty College | 714-963-4000 | |
| Coast Telecourses | 714-241-6109 | |
| Mt. San Jacinto College-Menifee | 951.672.6752 | |
| Long Beach City College | 562-938-4111 | View Website |
| Crafton Hills College | 909-794-2161 | View Website |
| |
| Community Service |
Return to Top |
 |
| Mission Viejo Kiwanis | . | View Website |
| Norman Murray Senior Community Center | (949) 470-3062 | View Website |
| Saddleback Valley YMCA | (949)859-9622 | View Website |
| Senior Activities | . | View Website |
| |
| Emergency Services |
Return to Top |
 |
| Vector Control | (714) 971-2421 | View Website |
| Cypress Police Department | Phone: 714-229-6600 | View Website |
| Police Department | (714) 754-5367 | |
| Fire Department | (714) 754-5106 | View Website |
| Fire Department | (951) 736-2220 | View Website |
| Police Department | (951) 736-2330 | View Website |
| Fullerton Police | (714) 738-6800 | View Website |
| Poison Control | (800) 222-1222 | |
| Gas Company | (800) 427-2200 | |
| HB Police Dept. Business Line | (714) 960-8811 | |
| Fountain Valley Police Dept. Business Line | (714) 593-4485 | |
| Newport Beach Police Dept. Business Line | (949) 644-3717 | |
| Costa Mesa Police Dept. Business Line | (714) 754-5252 | |
| Orange County Sheriff | 647-7000 | View Website |
| Sheriff - Dispatch | 714-541-6047 | |
| Tustin Police Department | 714-573-3200 | View Website |
| Orange Police Department | 714-744-7380 | View Website |
| Irvine Police Department | 949-724-7000 | View Website |
| Burn Center | (714) 456-5304 | |
| Orange County Sheriff (Non-Emergency) | (949) 770-6011 | View Website |
| California Highway Patrol | (949) 661-6215 | View Website |
| Orange County Fire Authority (Non-Emergency) | (714) 573-6000 | View Website |
| Orange County Emergency Medical Services (Non-Emergency) | (714) 834-3500 | View Website |
| |
| Environment |
Return to Top |
 |
| Aarons Environmental Services | 714-241-1121 | |
| |
| Fire Department |
Return to Top |
 |
| Fire Department | 714-744-0400 | |
| Orange County Fire Department | (714) 744-0400 | View Website |
| Fire Ant info | (888) 4-FIRE-ANT | View Website |
| Fire Station (#45) | (949) 858-8801 | View Website |
| Orange Fire Department | (714) 288-2500 | |
| Fire Department | 714-990-7655 | |
| Orange County Fire Authority | (714) 744-0400 | |
| Fire Department | 714-647-5700 | |
| Fire Department | 714-647-5700 | |
| Huntington Beach Fire Department | (714) 536-5411 | |
| Fire Department | (951) 736-2220 | View Website |
| Business Calls/ Fire Chief | 714.593.4436 | |
| Hazardous Materials | 714.593.4430 | |
| Huntington Beach Fire Station | 714-960-8811 | View Website |
| Fullerton Fire Department | (714) 738-6500 | |
| Orange County Fire Authority | (714) 573-6000 | View Website |
| Costa Mesa Fire Department (Non-Emergency) | (714) 754-5106 | |
| Corona Fire/Non-Emergency | 951-736-2220 | |
| Newport Beach - Fire Department | 949-644-3611 | |
| Fire & Emergency Services- OC Fire Authority | 714-440-0400 | View Website |
| |
| Hospital and Medical Clinics |
Return to Top |
 |
| Mission Viejo Hospital | (949) 364-1400 | View Website |
| Saddleback Hospital | (949) 837-4500 | View Website |
| Mission Regional Medical Center | (949)364-1400 | View Website |
| |
| Law Enforcement |
Return to Top |
 |
| Michael S. Carona - Sheriff | (714) 647-7000 | View Website |
| Police non-emergency | (949) 770-6011 | View Website |
| O.C. Sheriff's Dept. | 714) 647-7000 | View Website |
| Police Department | 714-573-3200 | View Website |
| Orange Police Department | (714) 744-7380 | |
| Police Department: | 714-990-7625 | |
| Police Department: | 714-245-8665 | |
| Police Department | 714-245-8665 | |
| City of Huntington Beach Police Dept. | (714) 960-8811 | View Website |
| Mission Viejo Police & Fire - Com-Sync | 949-364-0263 | |
| Fullerton Police Dept. | 714-738-6800 | |
| Fountain Valley Police Information | 714-593-4485 | |
| Police Departments:Emergency Calls | 714-962-4445 | |
| Costa Mesa Police Department (Non-Emergency) | (714) 754-5281 | |
| Newport Beach - Police Department | 949-644-3711 | |
| California Highway Patrol | 714-567-6000 | View Website |
| |
| Libraries |
Return to Top |
 |
| Laguna Hills Technology Library | 707-2699 | |
| Library: Aliso Viejo | 360-1730 | |
| Mission Viejo City Library | (949)830-7100 | View Website |
| Santa Ana Public Library | 714-647-5250 | View Website |
| Newhope Library Learning Center | 714-647-6992 | View Website |
| Tustin Branch Library | 714-544-7725 | View Website |
| El Modena Branch | (714) 288-2450 | |
| Taft Branch | (714) 288-2433 | |
| County Public Library: Brea Branch | 714-671-1722 | |
| Fullerton Public Library | (714) 738-6326 | |
| Fullerton Main Library | 714-738-6380 | |
| Hunt Branch Library | 714-738-3121 | |
| Cypress Library | (714) 826-0350 | View Website |
| Huntington Beach Public Library | (714) 842-4481 | View Website |
| Corona Public Library | 951-736-2381 | |
| Banning Branch Library | 714-375-5005 | View Website |
| Helen Murphy Branch | (714) 375-5006 | View Website |
| Main Street Branch | (714) 375-5071 | View Website |
| Oak View Branch | (714) 375-5068 | View Website |
| Heritage Park Regional Library | (949) 936-4040 | View Website |
| University Park Library | (949) 786-4001 | View Website |
| Orange Libraries | 714-288-2400 | View Website |
| Orange County Public Law Library | 714-834-3397 | View Website |
| Fountain Valley Library | 714-962-1324 | |
| Laguna Niguel | (949) 249-5252 | View Website |
| El Toro | (949) 855-8173 | View Website |
| NEWPORT CENTER BRANCH | 949-717-3800 | |
| MARINERS BRANCH | 949-644-3145 | |
| BALBOA BRANCH | 949-644-3171 | |
| Buena Park Library | 714-826-4100 | View Website |
| |
| Local Entertainment |
Return to Top |
 |
| Lake Mission Viejo | (949) 770-1313 | View Website |
| Local Food and Dining | click on 'Food and Dining | View Website |
| Regal / Edwards Cinemas | enter zip code | View Website |
| Screen It | Movie Reviews | View Website |
| Edwards Tustin Marketplace | (714) 669-9279 | View Website |
| Movie Theaters | 714-777-3456 | View Website |
| Orange County Performing Arts Center | 714-556-2787 | View Website |
| Laguna Playhouse | 949-497-2787 | View Website |
| |
| Local Government |
Return to Top |
 |
| Administration/Finance | 949-724-6252 | |
| City Council | 949-724-6233 | |
| City Manager | 949-724-6246 | |
| Laguna Hills City Hall | (949) 707-2600 | View Website |
| Mayor: L. Allan Songstad, Jr. | 949-707-2610 | View Website |
| City Hall | (949) 635-1800 | View Website |
| Tom Wilson - OC Board of Supervisors | (714) 834-3550 | View Website |
| City of Mission Viejo | (949) 470-3000 | View Website |
| City Hall | (714) 573-3000 | |
| City Hall | (714) 744-5500 | |
| Mayor - Tony Kawashima | (714) 573-3010 | View Website |
| City of Cypress | (714) 229-6700 | View Website |
| City of Costa Mesa | 714-754-5000 | View Website |
| City Hall-General Information | 714.593.4400 | |
| City Hall - Building Department, Permits/Inspection | 714.593.4429 | |
| City Hall - Business Licence | 714.593.4421 | |
| City Hall - City Council | 714.593.4403 | |
| City Hall - City Manager | 714.593.4410 | |
| City Hall - City Clerk/Voter Registration | 714.593.4445 | |
| City Hall - Community Service Division - Facility Rentals/Weddings, Parties, Banquets, etc. | 714.593.4446 | |
| City of Huntington Beach | 714-536-5202 | View Website |
| Public Works - Park, Trees and Landscaping | 714-536-5480 | |
| Fullerton City Council | (714) 738-6311 | View Website |
| Fountain Valley Planning Department | 714-593-4425 | |
| Fountain Valley Water Department | 714-593-4420 | |
| Costa Mesa City Hall Information | (714) 754-5223 | |
| City Hall | 736-2400 | |
| Buena Park Recreation and Parks | 714-236-3860 | |
| City of Buena Park | 714-562-3500 | View Website |
| |
| Newspapers |
Return to Top |
 |
| Los Angeles Times | (888) 565-2323 | View Website |
| Foothills Sentry (monthly) | (714) 532-4406 | |
| Los Angeles Times, O.C. Edition | (714) 966-5600 | |
| Orange City News (weekly) | (714) 634-1567 | |
| Orange County Business Journal | (949) 833-8373 | |
| Orange County Register | (714) 835-1234 | |
| OC Metro / OC Family | (949) 757-1404 | |
| OC Weekly | (714) 708-8400 | |
| Fullerton Observer | (714) 525-6402 | |
| Press Enterprise Local Newspaper | 951-893-2100 | View Website |
| Huntington Beach News | 714-378-1243 | |
| Los Angeles Times | (213) 237-5000 | View Website |
| The Orange County Register | 714-796-7000 | |
| Los Angeles Times | 800-528-4637 | |
| The Wave | 323-556-5720 | View Website |
| Huntington Beach Independent | 714-536-7313 | View Website |
| OrangeCounty Register | (877) 469-7344 | View Website |
| |
| Parks and Recreation |
Return to Top |
 |
| Calendar of Events | . | View Website |
| |
| Postal Services |
Return to Top |
 |
| Diamond Station | 714-546-7010 | View Website |
| Santa Ana P & DC (Retail) | 714-662-6200 | View Website |
| Fountain Valley Branch | 714-966-0595 | View Website |
| |
| Public Service |
Return to Top |
 |
| Committee for Safe & Healthy Communities | . | View Website |
| Public Works Department | (714)536-5431 | View Website |
| HIGHWAY PATROL, 24 HOUR NON-EMERGENCY | 661-6215 | |
| |
| Sports & Sporting Events |
Return to Top |
 |
| Anaheim Angels | Click on website | View Website |
| Anaheim Mighty Ducks | Click on website | View Website |
| Los Angeles Dodgers | Click on website | View Website |
| O.C. Public Golf Courses | Click on website | View Website |
| Palo Alto Soccer League - 25 and older | Click on website | View Website |
| Los Angeles Lakers | 213- 742-7340 | View Website |
| California State University, Long Beach Athletics | 562-985-4949 | View Website |
| Long Beach International City Bank Marathon | 562 728-8829 | View Website |
| LA Dodgers | 323-224-1448 | View Website |
| Long Beach Ice Dogs | 562-ICE-DOGS | View Website |
| |
| State Government |
Return to Top |
 |
| Governor: Gray Davis | (916) 445-2841 | |
| Cruz M. Bustamante - Lieutenant Governor | (213) 897-7086 | View Website |
| Dick Ackerman - State Senator | (714) 537-1853 | |
| California State Assembly | . | View Website |
| Callifornia State Senate | . | View Website |
| State Assemblyman Todd Spitzer | . | View Website |
| State Senator Dick Ackerman | . | View Website |
| DMV Online Appointment | (800) 777-0133 | View Website |
| Employment Development Department | 798-1796 | |
| Lottery Information | 800-568-8379 | |
| Governor | see website | View Website |
| Governor | see website | View Website |
| U.S. Senator - Senator Dianne Feinstein | 1-202-224-3841 | View Website |
| U.S. Senator - Barbara Boxer | 1-202-224-3553 | View Website |
| U.S. Congress - Representative Edward R. Royce | 1-202-225-4111 | View Website |
| Dianne Feinstein (D) - US Senate | 310 914-7300 | View Website |
| State Senator Dennis Hollingsworth | 619-596-3140 | |
| Sate Senator Jim Battin | 858-675-8262 | |
| State Senator Bill Murrow | 760-434-8223 | |
| State Senator Dede Alpert | 619-645-3094 | |
| State Senator Denise Ducheny | 619-409-7688 | |
| Cal-Vet | 800.952.5626 | |
| State Information | 213.620.3030 | |
| State of CA - General Information Directory | 916-657-9900 | |
| Department of Motor Vehicles | 800-777-0133 | View Website |
| Internal Revenue Service | (800) 829-1040 | View Website |
| Michigan Treasury Department | 714-962-5547 | |
| Department of Motor Vehicles | 800-777-0133 | View Website |
| State Assembly - 80th District, Bonnie Garcia | 321-8522 | |
| California Highway Patrol | 366-3707 | |
| |
| US Government |
Return to Top |
 |
| Gary Miller - Congressman | (909) 612-4677 | View Website |
| Todd Spitzer - Assemblyman | (714) 998-0980 | View Website |
| All Post Offices and Zips | (800)275-8777 | View Website |
| Barbara Boxer - Senator | (213) 894-5000 | View Website |
| Dianne Feinstein - Senator | 310-914-7300 | View Website |
| Loretta Sanchez - Congresswoman | 714-621-0102 | View Website |
| Christopher Cox - U.S. Representative | 949-756-2244 | View Website |
| Dick Ackerman - CA State Senator | 714-573-1853 | View Website |
| Joe Dunn - CA State Senator | 714-705-1580 | View Website |
| Ross Johnson - CA State Senator | 949-833-0180 | View Website |
| Ken Maddox - CA State Assembly | 714-638-2100 | View Website |
| Lou Correa - CA State Assembly | 714-285-0355 | View Website |
| John Campbell - CA State Assembly | 949-863-7070 | View Website |
| Charles V. Smith - O.C. Board of Supervisors | 714-834-3110 | View Website |
| Internal Revenue Service | 714-347-9204 | View Website |
| |
| Utilities |
Return to Top |
 |
| Irvine Ranch Water District | 949-453-5300 | |
| Moulton Niguel Water | 949.831.2500 | |
| Water: El Toro Water | 837-7050 | |
| So. California Edison | (800)655-4555 | View Website |
| So. California Gas | (800)427-2200 | View Website |
| Irvine Ranch Water District | (949) 453-5300 | View Website |
| City of Orange | (714) 744-2233 | |
| The Metropolitan Water District | 714-990-7687 | |
| City of Fullerton | 714-738-6890 | |
| Water | (714) 573-3075 | |
| City of Santa Ana | 714-647-5454 | |
| City of Santa Ana - water | 714-647-5454 | |
| Verizon | (800) 922-0204 | View Website |
| Southern California Edison | (714)973-5548 | |
| Southern California Gas Co. | (714)634-3245 | View Website |
| Nextel | 951-372-1000 | |
| Southern Cal Edison (electric) | 1-800-655-4555 | |
| The Gas Company | 1-800-427-2200 | |
| El Toro Water District | 949-837-0660 | View Website |
| Southern California Edison - Electricity | (800) 409-2365 | View Website |
| Water/Trash/Sewer - City of H.B. | (714) 536-5919 | View Website |
| Tustin Water | 714-573-3375 | |
| Waste Management of Orange/Trash Service | 714.637.3010 | |
| Time Warner Cable | 714-903-4000 | |
| Rainbown Disposal | 714-847-3581 | |
| Edison Co. | 800-950-2356 | |
| Phone - Verizon | (800) 483- 1000 | |
| Cox Communications | 949-720-2020 | View Website |
| T-Mobile | 800-937-8997 | View Website |
| Southern California Water Co-North Tustin | 800-999-4033 | |
| Water City of Fountain Valley | 714-593-4420 | |
| Edison | (800) 266-2299 | View Website |
| SOUTHERN CALIFORNIA EDISON | 1-800-655-4555 | |
| COX CABLE | 1-888-222-7443 | |
| CITY OF NEWPORT BEACH (TRASH) | 949-644-3011 | |
| Mesa Consolidated Water District | (949) 631-1200 | View Website |
| City of Corona | 951-736-2321 | |
| Direct TV | 800-531-5000 | |
| Orange County Waste Management | 949-642-1191 | |
| Water- City of Buena Park Utilities | 714-562-3655 | |
| Cable Television - Time Warner Cable | 888-892-2253 | View Website |
| Electric-So. Calif. Edison | 800-990-7788 | |
| City of Anaheim Water | 714.763.3300 | |
| Consolidated Disposal | (800) 299-4898 | View Website |
| |
| Waste Management |
Return to Top |
 |
| Waste Management | 949-837-0427 | |
| Trash: Solag Disposal | 728-0446 | View Website |
| |